Supplement Facts
Servings per container: 30
| Amount Per Serving | Amount | % DV |
|---|---|---|
| Calories | 15 | |
| Total Carbohydrate | 2 g | <1% ^ |
| Protein | 2 g | 3% ^ |
| Vitamin A (as 100% Beta-carotene) √ | 510 mcg | 57% |
| Iron √ | 1.5 mg | 8% |
| Sodium √ | 30 mg | 1% |
| Potassium √ | 80 mg | 2% |
| Organic Spirulina Whole Cell | 1,140 mg | * |
| Organic Fruit and Vegetable Blend | 969 mg | * |
| Organic Apple Fruit | 270.75 mg | * |
| Organic Beet Root | 142.5 mg | * |
| Organic Carrot Root | 88.38 mg | * |
| Organic Spinach Leaf | 85.5 mg | * |
| Organic Strawberry Fruit | 49.8 mg | * |
| Organic Cherry Fruit | 43.54 mg | * |
| Organic Broccoli Stem and Floret | 42.78 mg | * |
| Organic Tomato Fruit | 42.78 mg | * |
| Organic Kale (Collards) Leaf | 34.2 mg | * |
| Organic Parsley Leaf | 21.66 mg | * |
| Organic Red Cabbage Head | 21.12 mg | * |
| Organic Blackberry Fruit | 17.4 mg | * |
| Organic Bell Pepper Fruit | 17.1 mg | * |
| Organic Brussels Sprouts Edible Head | 17.1 mg | * |
| Organic Cucumber Fruit | 11.4 mg | * |
| Organic Celery Stalk | 8.58 mg | * |
| Organic Garlic Clove | 8.58 mg | * |
| Organic Onion Bulb | 8.58 mg | * |
| Organic Ginger Root | 8.4 mg | * |
| Organic Blueberry Fruit | 7.48 mg | * |
| Organic Raspberry Fruit | 6.2 mg | * |
| Organic Asparagus Shoot | 5.7 mg | * |
| Organic Cauliflower Head | 5.7 mg | * |
| Organic Rice Seed | 3.6 mg | * |
| Organic Chlorella Broken Cell | 570 mg | * |
| Organic Alfalfa Leaf | 285 mg | * |
| Organic Barley Leaf | 285 mg | * |
| Organic Millet Sprout | 285 mg | * |
| Organic Oat Grass | 285 mg | * |
| Organic Wheat Leaf | 285 mg | * |
* Daily value (DV) not established
^ Percent Daily Values (DV) are based on a 2,000 calorie diet
√ Naturally occurring
Other ingredients: Pullulan, organic sunflower oil, sunflower lecithin
Label directions
Take 6 capsules once daily, a few hours before or after taking medications or other supplements, or as recommended by your health professional.
What the maker says‡
- Provides vitamins, minerals, herbals, dietary fiber and enzymes for antioxidant support and daily wellness
- Broad Spectrum Phytonutrient Formulation
- Includes nearly 30 fruits, vegetables, grains and grasses that offer polyphenolic antioxidants
- Provides the key microalgae spirulina and chlorella
- Certified organic and GMO-free
- Convenient vegetable capsule format
‡These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Label notes
- Free from (maker's page and label): Dairy Free, GMO Free, Vegan
Cautions
- If you are pregnant or lactating, have any health condition or are taking any medication, consult your health professional before use.
- Hypersensitivity can occur, in which case discontinue use and consult your health professional.
- Use only if safety seal is intact.
- Store in a cool, dry place.
- WARNING: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6.
- KEEP THIS PRODUCT OUT OF REACH OF CHILDREN.
- In case of accidental overdose, call a doctor or poison control center immediately.
Sources
- Genestra Brands (Seroyal): bottle photo, label and product page
This page is for information only and is not medical advice. Questions about what fits you? Dr. Ty Tallman is available for a consultation: text or call 480-219-2624.




